It sure appears that the fatter you are the LESS happy you are. Of course, correlations don't prove anything, but there is a pretty strong correlation between weight and happiness (at least on a state-by-state measure).
[Scroll down to see table]
| 2008 | State | Happy |
| FAT Rank | Rank | |
| 1 | Mississippi | 48 |
| 2 | West Virginia | 50 |
| 3 | Alabama | 33 |
| 4 | Louisiana | 40 |
| 5 | South Carolina | 26 |
| 6 | Tennessee | 42 |
| 7 | Kentucky | 49 |
| 8 | Oklahoma | 43 |
| 9 | Arkansas | 46 |
| 10 | Michigan | 41 |
| 11 | Indiana | 45 |
| 12 | Georgia | 23 |
| 13 | Missouri | 44 |
| 14 | Alaska | 20 |
| 15 | Texas | 21 |
| 16 | North Carolina | 34 |
| 17 | Ohio | 47 |
| 18 | Nebraska | 16 |
| 19 | Iowa | 27 |
| 20 | South Dakota | 39 |
| 21 | North Dakota | 28 |
| 22 | Delaware | 36 |
| 23 | Kansas | 22 |
| 24 | Pennsylvania | 32 |
| 25 | Virginia | 15 |
| 26 | Wisconsin | 24 |
| 27 | Illinois | 31 |
| 28 | Maryland | 6 |
| 29 | Oregon | 18 |
| 30 | Minnesota | 5 |
| 31 | Idaho | 11 |
| 32 | Washington | 7 |
| 33 | Wyoming | 3 |
| 34 | Maine | 29 |
| 35 | Nevada | 38 |
| 36 | New York | 35 |
| 37 | New Hampshire | 13 |
| 38 | Florida | 30 |
| 39 | Arizona | 10 |
| 40 | New Mexico | 17 |
| 41 | California | 9 |
| 42 | New Jersey | 25 |
| 43 | Utah | 1 |
| 44 | Montana | 12 |
| 45 | Rhode Island | 37 |
| 46 | Vermont | 14 |
| 47 | Massachusetts | 8 |
| 48 | Connecticut | 19 |
| 49 | Hawaii | 2 |
| 50 | Colorado | 4 |
No comments:
Post a Comment